<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SiorarinaNet</title>
	<atom:link href="http://www.siorarina.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siorarina.net</link>
	<description>My personal heap...</description>
	<lastBuildDate>Tue, 15 May 2012 22:34:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Gtalk Shared Status by Unihost Brasil Hospedagem de Sites</title>
		<link>http://www.siorarina.net/gtalk-shared-status/#comment-13027</link>
		<dc:creator>Unihost Brasil Hospedagem de Sites</dc:creator>
		<pubDate>Tue, 15 May 2012 22:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.siorarina.net/#comment-13027</guid>
		<description>Thanks, we are using Pidgin 2.10.4 with your plugin under our computers with success.</description>
		<content:encoded><![CDATA[<p>Thanks, we are using Pidgin 2.10.4 with your plugin under our computers with success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gtalk Shared Status by Manish</title>
		<link>http://www.siorarina.net/gtalk-shared-status/#comment-11423</link>
		<dc:creator>Manish</dc:creator>
		<pubDate>Mon, 05 Dec 2011 17:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.siorarina.net/#comment-11423</guid>
		<description>Thanks a lot for the Ubuntu PPA!!</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the Ubuntu PPA!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gtalk Shared Status by admin</title>
		<link>http://www.siorarina.net/gtalk-shared-status/#comment-11252</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 28 Oct 2011 11:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.siorarina.net/#comment-11252</guid>
		<description>the zip file contains the .dll file. That is the binary to copy to purple/plugins directory. The full path should be C:\Documents and Settings\&lt;user&gt;\Applications data\.purple\plugins or C:\Programmi\Pidgin\plugins\ or something similar</description>
		<content:encoded><![CDATA[<p>the zip file contains the .dll file. That is the binary to copy to purple/plugins directory. The full path should be C:\Documents and Settings\<user>\Applications data\.purple\plugins or C:\Programmi\Pidgin\plugins\ or something similar</user></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gtalk Shared Status by tester</title>
		<link>http://www.siorarina.net/gtalk-shared-status/#comment-11251</link>
		<dc:creator>tester</dc:creator>
		<pubDate>Fri, 28 Oct 2011 11:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.siorarina.net/#comment-11251</guid>
		<description>The windows download doesnot have binary ( lookslike same link as linux sources )
Where can I get windows binary for this plugin</description>
		<content:encoded><![CDATA[<p>The windows download doesnot have binary ( lookslike same link as linux sources )<br />
Where can I get windows binary for this plugin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gtalk Shared Status by admin</title>
		<link>http://www.siorarina.net/gtalk-shared-status/#comment-11185</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 11 Oct 2011 11:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.siorarina.net/#comment-11185</guid>
		<description>if you have correctly installed the plugin, enabled it in Tools\Plugins and set your Google Account in plugin settings yes you should see a new status Invisible in status list</description>
		<content:encoded><![CDATA[<p>if you have correctly installed the plugin, enabled it in Tools\Plugins and set your Google Account in plugin settings yes you should see a new status Invisible in status list</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gtalk Shared Status by admin</title>
		<link>http://www.siorarina.net/gtalk-shared-status/#comment-11184</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 11 Oct 2011 11:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.siorarina.net/#comment-11184</guid>
		<description>can you send a debug window log with some cases (menu Help\Debug window)?</description>
		<content:encoded><![CDATA[<p>can you send a debug window log with some cases (menu Help\Debug window)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gtalk Shared Status by DepLed</title>
		<link>http://www.siorarina.net/gtalk-shared-status/#comment-11072</link>
		<dc:creator>DepLed</dc:creator>
		<pubDate>Sun, 09 Oct 2011 22:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.siorarina.net/#comment-11072</guid>
		<description>It says it allows for invisible mode, but no new options are available in the status list...am I missing something?</description>
		<content:encoded><![CDATA[<p>It says it allows for invisible mode, but no new options are available in the status list&#8230;am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick and Dirty bash script to check bandwidth usage by admin</title>
		<link>http://www.siorarina.net/2011/08/quick-and-dirty-bash-script-to-check-bandwidth-usage/#comment-5362</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 20 Sep 2011 20:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.siorarina.net/?p=199#comment-5362</guid>
		<description>Hi Cleyton

use it freely.</description>
		<content:encoded><![CDATA[<p>Hi Cleyton</p>
<p>use it freely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gtalk Shared Status by Lije Bailey</title>
		<link>http://www.siorarina.net/gtalk-shared-status/#comment-5345</link>
		<dc:creator>Lije Bailey</dc:creator>
		<pubDate>Tue, 20 Sep 2011 18:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.siorarina.net/#comment-5345</guid>
		<description>I have a possibly related issue, where if my android phone is logged into gtalk, pidgin (both on windows and on linux) is unable to update my status to online when i am on a computer.  If I login to gtalk itself, either through the web chat interface or the gtalk client, the presence is properly updated to online.  Unfortunately, installing the plugin did not resolve the issue.  I still appear to be offline when the pidgin status is set as available.</description>
		<content:encoded><![CDATA[<p>I have a possibly related issue, where if my android phone is logged into gtalk, pidgin (both on windows and on linux) is unable to update my status to online when i am on a computer.  If I login to gtalk itself, either through the web chat interface or the gtalk client, the presence is properly updated to online.  Unfortunately, installing the plugin did not resolve the issue.  I still appear to be offline when the pidgin status is set as available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick and Dirty bash script to check bandwidth usage by cleyton fábio</title>
		<link>http://www.siorarina.net/2011/08/quick-and-dirty-bash-script-to-check-bandwidth-usage/#comment-1779</link>
		<dc:creator>cleyton fábio</dc:creator>
		<pubDate>Mon, 22 Aug 2011 22:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.siorarina.net/?p=199#comment-1779</guid>
		<description>hello how are you?
My name is Cleyton, I am a student and researcher in information technology by the Federal Rural University of Pernambuco in Brazil. I am collecting information from machines on the network and would like to use this script to collect your bandwidth consumed by the machine.

I would like your permission to use your script, we&#039;ll readjust it but it will be used for the most part. The proposed solution is a software under the GPL.

Any problems?
hugs!</description>
		<content:encoded><![CDATA[<p>hello how are you?<br />
My name is Cleyton, I am a student and researcher in information technology by the Federal Rural University of Pernambuco in Brazil. I am collecting information from machines on the network and would like to use this script to collect your bandwidth consumed by the machine.</p>
<p>I would like your permission to use your script, we&#8217;ll readjust it but it will be used for the most part. The proposed solution is a software under the GPL.</p>
<p>Any problems?<br />
hugs!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

